
The Railway Recruitment Board (RRB) has officially released the RRB JE Notification 2025 for the recruitment of 2,569 Junior Engineer (JE) posts across multiple engineering disciplines. This notification, published under CEN No. 05/2025 on 28 October 2025, is now available on the official website www.rrbapply.gov.in.
Through this recruitment drive, RRB aims to fill vacancies in various engineering branches such as Civil, Electrical, Mechanical, Electronics, Information Technology, and other allied streams in different departments of Indian Railways.
Candidates aspiring to build a career with the Indian Railways as a Junior Engineer can now review the complete details regarding eligibility criteria, educational qualifications, age limits, selection process, salary structure, and application procedure as mentioned in the official notification.
The online application process for RRB JE 2025 will begin soon, and interested candidates are advised to carefully read the detailed notification before applying. The notification provides comprehensive information about the important dates, exam pattern, syllabus, and required documents for successful registration.
The RRB JE recruitment offers an excellent opportunity for engineering diploma and degree holders to secure a prestigious and stable job in one of India’s largest government organizations.
Key Highlights of RRB JE Notification 2025:
- Organization: Railway Recruitment Board (RRB)
- Post Name: Junior Engineer (JE)
- Total Vacancies: 2,569
- Notification Number: CEN No. 05/2025
- Branches Covered: Civil, Mechanical, Electrical, Electronics, Information Technology, and others
- Official Website: www.rrbapply.gov.in
- Notification Release Date: 28 October 2025
RRB Junior Engineer (JE) Recruitment 2025 Short Details
| Particular | Details |
| Conducting Authority | Railway Recruitment Board (RRB) |
| Name of the Examination | RRB Junior Engineer Exam |
| Name of the Posts | Junior Engineers, Depot Material Superintendents, and Chemical & Metallurgical Assistants |
| Number of Vacancies | 2569 |
| Application Start Date | 31 October 2025 |
| Last Date To Apply Online | 30 November 2025 (23:59) |
| Advt No. | CEN No- 05/2025 |
| Selection Process | CBT 1, CBT 2, Document Verification, Medical Examination |
| Salary Structure (Initial) | Rs. 35,400/- (Level 6th CPC Pay Matrix) |
| Official Website | https://www.rrbapply.gov.in/ |
RRB JE Vacancy Details
The Railway Recruitment Board (RRB) has announced a total of 2569 vacancies for the Junior Engineer (JE) post under the RRB JE Recruitment 2025. Candidates can refer to the table below to check the post-wise distribution of vacancies before applying for their respective engineering disciplines.
| Name of Posts | Number of Vacancies |
| Junior Engineer (JE) (Includes Civil, Electrical, Mechanical, S&T) | 2,312 |
| Depot Material Superintendent (DMS) | 195 |
| Chemical & Metallurgical Assistant (CMA) | 63 |
| Grand Total | 2,569 |
Educational Qualification
The table below details the essential educational qualifications for each post notified under CEN No- 05/2025, which must be fulfilled on or before the closing date for the submission of the online application (November 30, 2025).
| Post Name | Qualification Details |
| Junior Engineer (JE) (All Technical Disciplines) | Essential Qualification: Three-Year Diploma or B.E./B.Tech. in the relevant Engineering Discipline. |
| Depot Material Superintendent (DMS) | Essential Qualification: Three-Year Diploma or B.E./B.Tech. in any Engineering Discipline. |
| Junior Engineer (Information Technology) | Essential Qualification: PGDCA / B.Sc. (Computer Science) / BCA / B.Tech (CS/IT) / DOEACC ‘B’ Level Course (3 years) or equivalent. |
| Chemical & Metallurgical Assistant (CMA) | Essential Qualification: Bachelor’s Degree in Science (B.Sc.) with Physics and Chemistry as main subjects, with a minimum of 55% aggregate marks. |
| Crucial Eligibility Date | Candidates must possess the required qualification on or before the closing date of the application (30 November 2025). |
| Final Year Eligibility | Final Year Students of Degree/Diploma are NOT ELIGIBLE to apply. |
Age Limit
The crucial date for calculating age is January 1, 2026 (as per the official notification).
| Category | Minimum Age | Maximum Age (Unrelaxed) | Age Relaxation / Maximum Age (Relaxed) |
| General (UR) / EWS | 18 Years | 33 Years | Nil (No relaxation) |
| OBC (Non-Creamy Layer – NCL) | 18 Years | 33 Years | 3 Years (Max. 36 Years) |
| SC / ST | 18 Years | 33 Years | 5 Years (Max. 38 Years) |
| PwBD (UR / EWS) | 18 Years | 33 Years | 10 Years (Max. 43 Years) |
| PwBD (OBC-NCL) | 18 Years | 33 Years | 13 Years (Max. 46 Years) |
| PwBD (SC / ST) | 18 Years | 33 Years | 15 Years (Max. 48 Years) |
| Ex-Servicemen (UR/EWS) | 18 Years | 33 Years | Service period + 3 Years |
| Railway Staff (Group C/D, with 3+ years service) | 18 Years | 33 Years | Up to 40 years (UR/EWS), 43 years (OBC), 45 years (SC/ST) |
RRB Junior Engineer (JE) Selection Process 2025
Candidates fulfilling the prescribed eligibility criteria will be shortlisted for the RRB Junior Engineer 2025 Selection Process, which includes CBT 1, CBT 2, Document Verification, and Medical Examination. The final selection will be made based on category-wise and post-wise merit lists, prepared according to the cut-off marks determined by the Railway Recruitment Board.
| Stage | Full Name | Purpose in Selection |
| CBT 1 | Computer-Based Test (Stage 1) | Screening Test. Marks are used only to shortlist candidates (15 times the vacancies) for CBT 2. |
| CBT 2 | Computer-Based Test (Stage 2) | Merit Deciding Test. Marks are the primary basis for the final merit list and selection. |
| Document Verification (DV) | Document Verification | Verification of original educational, technical, caste, and other certificates to confirm eligibility. |
| Medical Test (ME) | Medical Examination | Final assessment to ensure candidates meet the specific medical standards (e.g., A-3, B-1, B-2, C-1) required for the railway post. |
Important Links
| Document/Action | Link |
| Apply Online (Application Portal) | Click here |
| Official Notification PDF (Detailed Advertisement) | Click here |
| Official Website (SBI Careers Page) | Click here |
FAQs
| Question | Answer / Detail |
| What is the Official Website of RRB? | The official website for all Centralized Employment Notices (CENs) and applications is www.rrbapply.gov.in. |
| Is RRB JE 2025 Notification released? | YES. The Detailed Notification (CEN 05/2025) was released on October 28, 2025. |
| How many vacancies have been released? | A total of 2,569 (or 2,570) vacancies have been released for the posts of JE, DMS, and CMA combined. |
| What is the Application Fee? | General/OBC/EWS: Rs. 500/- |
| SC/ST/PwBD/Ex-Servicemen/Female/EBC: Rs. 250/- | |
| Is the Fee Refundable? | YES. A portion of the fee is refundable to candidates who actually appear in the CBT 1 exam. |
| What are the Minimum Qualifying Marks? | CBT 1 & CBT 2 Minimum Percentages: |
| UR/EWS: 40% | |
| OBC/SC: 30% | |
| ST: 25% |