📌 Exam Name: Gujarat Administrative Service (Class-1), Gujarat Civil Services (Class-1 & 2)
📌 Conducted By: Gujarat Public Service Commission (GPSC)
📌 Selection Process: Prelims → Mains → Interview
📌 Medium: English & Gujarati
📌 Negative Marking: 1/3 mark deducted for each wrong answer in Prelims.
GPSC Exam Structure
| Stage | Exam Type | Marks |
|---|---|---|
| Prelims | Objective | 400 |
| Mains | Descriptive | 900 |
| Interview | Personality Test | 100 |
| Total Merit | Mains + Interview | 1000 |
STAGE-1 : GPSC Prelims Syllabus
| Sr. No. | Nature of Exam | Name of the Paper | Time | Total Questions | Total Allocated Marks |
|---|---|---|---|---|---|
| 1 | Objective | General Studies-I | 3 Hours | 200 | 200 |
| 2 | Objective | General Studies-II | 3 Hours | 200 | 200 |
| Total | 400 | 400 |
Paper-1: General Studies-I
Marks: 200 | Questions: 200 | Time: 3 Hours
1. History
| Main Topic | Detailed Sub Topics |
|---|---|
| Vedic Civilization | Early Vedic Period, Later Vedic Period, Social System, Political System, Economy, Religion, Education, Literature (Vedas, Upanishads, Brahmanas) |
| Jainism | Life of Mahavira, Principles, Triratna, Panch Mahavrata, Jain Councils, Spread of Jainism, Contribution to Society |
| Buddhism | Life of Gautama Buddha, Four Noble Truths, Eightfold Path, Buddhist Councils, Hinayana & Mahayana, Spread of Buddhism |
| Medieval India | Foreign Invasions (Greeks, Shakas, Kushanas, Huns), Impact on Indian Society and Culture |
| Mauryan Empire | Chandragupta Maurya, Bindusara, Ashoka, Administration, Economy, Dhamma Policy |
| Gupta Empire | Golden Age, Administration, Literature, Science, Art, Architecture |
| Kanishka | Kushan Empire, Fourth Buddhist Council, Gandhara Art |
| Harshavardhana | Administration, Religion, Literature, Xuanzang’s Visit |
| South Indian Dynasties | Cholas, Cheras, Pandyas, Pallavas, Administration, Temple Architecture |
| Delhi Sultanate | Slave, Khilji, Tughlaq, Sayyid, Lodi Dynasties |
| Vijayanagar Empire | Administration, Economy, Culture, Krishnadevaraya |
| Mughal Empire | Babur, Humayun, Akbar, Jahangir, Shah Jahan, Aurangzeb, Administration |
| Bhakti Movement | Kabir, Ramananda, Chaitanya Mahaprabhu, Mirabai, Narsinh Mehta |
| Sufism | Chishti, Suhrawardi, Qadri Orders, Contribution |
| Gujarat History | Chavada Dynasty, Solanki Dynasty, Vaghela Dynasty |
| Administration | Political Structure, Governance, Revenue System |
| Economy | Trade, Agriculture, Ports, Commerce |
| Literature | Hemchandracharya, Jain Literature, Sanskrit & Gujarati Literature |
| Architecture | Modhera Sun Temple, Rani ki Vav, Jain Temples |
| Important Gujarat Rulers | Sultan Ahmed Shah-I, Mahmud Begada, Bahadur Shah |
| Modern India | European Trading Companies (Portuguese, Dutch, French, British) |
| British Expansion | Battle of Plassey, Buxar, Subsidiary Alliance, Doctrine of Lapse |
| Governor Generals | Warren Hastings, Cornwallis, Wellesley, Bentinck, Dalhousie |
| Viceroys | Canning, Curzon, Irwin, Linlithgow, Mountbatten |
| Revolt of 1857 | Causes, Nature, Centers, Leaders, Consequences, Importance |
| Gujarat Contribution | Role of Gujarat in 1857 and Freedom Movement |
| Freedom Movement | INC Formation, Swadeshi, Non-Cooperation, Civil Disobedience, Quit India |
| Social Reform Movements | Raja Ram Mohan Roy, Swami Dayanand Saraswati, Jyotiba Phule |
| Revolutionaries | Bhagat Singh, Chandrashekhar Azad, Subhas Chandra Bose |
| Mahatma Gandhi | Philosophy, Satyagraha, Ahimsa, Constructive Programme |
| Major Satyagrahas | Kheda, Bardoli, Borsad, Dharasana, Dholera, Rajkot, Limbdi |
| Important Personalities | Mahatma Gandhi, Sardar Vallabhbhai Patel, Dr. B. R. Ambedkar |
| Post Independence | State Reorganization, Mahagujarat Movement, Green Revolution, Emergency, Economic Reforms |
2. Cultural Heritage
| Main Topic | Detailed Topics |
|---|---|
| Indian Culture | Art Forms, Classical Dances, Folk Arts, Architecture, Sculpture, Literature |
| Architecture | Temple Architecture, Buddhist Architecture, Mughal Architecture, Indo-Islamic Style |
| Sculpture | Mauryan, Gupta, Chola, Gandhara, Mathura Styles |
| Literature | Vedic Literature, Sanskrit Literature, Regional Literature |
| Gujarat Culture | Heritage, Traditions, Customs, Cultural Contributions |
| Museums | Major Museums of Gujarat |
| Libraries | Important Public Libraries |
| Gujarati Literature | Medieval, Modern, Contemporary Writers |
| Folk Culture | Bhavai, Garba, Dandiya, Dayro |
| Fairs & Festivals | Tarnetar Fair, Bhavnath Fair, Navratri, Uttarayan |
| Costumes | Traditional Dresses of Gujarat |
| Traditions | Customs, Rituals, Marriage Traditions |
| Tourist Places | Gir, Somnath, Dwarka, Statue of Unity, Saputara |
| Pilgrimage Centers | Somnath, Dwarka, Palitana, Ambaji |
| Tribal Culture | Adivasi Communities of Gujarat |
| Adivasi Life | Lifestyle, Occupation, Housing |
| Festivals | Tribal Festivals |
| Costumes | Tribal Dress and Ornaments |
| Rituals | Tribal Beliefs and Customs |
| Language | Gujarati Language Evolution |
| Dialects | Kathiawadi, Surti, Charotari, Kutchi |
| Music & Theatre | Indian Classical Music, Folk Music |
| Gujarati Theatre | Bhavai, Modern Drama |
| Drama | Famous Playwrights and Plays |
| Folk Songs | Lok Geet, Garba Songs, Dayro |
3. Constitution, Polity & Social Justice
| Main Topic | Detailed Topics |
|---|---|
| Constitution | Historical Background, Constituent Assembly |
| Preamble | Features, Keywords, Significance |
| Fundamental Rights | Articles 12-35 |
| Fundamental Duties | Article 51A |
| DPSP | Directive Principles of State Policy |
| Constitutional Amendments | Important Amendments |
| Basic Structure | Kesavananda Bharati Case |
| Parliament | Lok Sabha, Rajya Sabha, Legislative Process |
| State Legislature | Vidhan Sabha, Vidhan Parishad |
| Federal System | Centre-State Relations |
| President | Election, Powers, Functions |
| Governor | Appointment, Powers |
| Election Commission | Composition, Functions |
| UPSC | Structure, Functions |
| GPSC | Functions and Powers |
| Finance Commission | Role and Recommendations |
| Panchayati Raj | 73rd Constitutional Amendment |
| Gram Panchayat | Structure and Functions |
| Taluka Panchayat | Functions |
| District Panchayat | Functions |
| Public Policy | Formulation and Implementation |
| Good Governance | Transparency, Accountability |
| LPG Reforms | Liberalization, Privatization, Globalization |
| E-Governance | Digital India, Online Governance |
| Human Rights | National Human Rights Framework |
| Women Rights | Constitutional & Legal Provisions |
| Child Rights | Constitutional Safeguards |
| SC/ST Rights | Reservation and Protection Laws |
| International Relations | India’s Foreign Policy |
| International Organizations | UN, WTO, IMF, World Bank |
| Global Institutions | WHO, UNESCO, ILO, BRICS, G20 |
| Central Schemes | PMAY, PM-Kisan, Jal Jeevan Mission |
| Gujarat Schemes | Vahli Dikri, Namo Lakshmi, Mission Schools of Excellence |
4. General Mental Ability
| Section | Topics |
|---|---|
| Logical Reasoning | Statements, Assumptions, Conclusions, Arguments |
| Analytical Ability | Critical Thinking, Problem Solving |
| Coding-Decoding | Letter Coding, Number Coding |
| Blood Relations | Family Tree Problems |
| Venn Diagram | Set Based Questions |
| Number System | HCF, LCM, Divisibility |
| Ratio & Proportion | Direct & Inverse Proportion |
| Average | Mean, Weighted Average |
| Percentage | Increase-Decrease, Applications |
| Profit & Loss | Discount, Marked Price |
| SI & CI | Interest Calculations |
| Time & Work | Work Efficiency Problems |
| Time & Distance | Speed, Relative Speed |
| Linear Equations | One Variable, Two Variables |
| Simplification | BODMAS Rules |
| BODMAS | Arithmetic Operations |
| Triangle | Types and Properties |
| Quadrilateral | Rectangle, Square, Rhombus |
| Circle | Chords, Tangents, Angles |
| Pythagoras Theorem | Applications |
| Area | Triangle, Rectangle, Circle |
| Perimeter | Geometrical Figures |
| Volume | Cube, Cuboid, Cylinder, Sphere |
| Surface Area | 3D Shapes |
| Charts | Bar Chart, Pie Chart |
| Graphs | Line Graph, Mixed Graph |
| Tables | Tabular Data Analysis |
| Probability | Basic Probability Concepts |
Paper-2: General Studies-II
Marks: 200 | Questions: 200 | Time: 3 Hours
1. Indian Economy & Planning
| Main Topic | Detailed Sub Topics |
|---|---|
| Indian Economy | Nature of Indian Economy, Mixed Economy, Economic Development, Economic Growth |
| Economy before Independence | Colonial Economy, Drain of Wealth Theory, Agriculture under British Rule, Deindustrialization |
| Planning in India | Planning Commission, Objectives of Planning, Economic Planning Models |
| Five Year Plans | First to Twelfth Five Year Plans, Objectives, Achievements, Failures |
| NITI Aayog | Formation, Objectives, Structure, Functions, Differences from Planning Commission |
| Economic Reforms | Liberalization, Privatization, Globalization (LPG Reforms), 1991 Economic Reforms |
| Agriculture | Role in Indian Economy, Agricultural Development |
| Land Reforms | Zamindari Abolition, Tenancy Reforms, Land Ceiling, Consolidation of Holdings |
| Green Revolution | Features, Impact, Limitations, Key Contributors |
| Cropping Pattern | Food Crops, Cash Crops, Crop Seasons (Kharif, Rabi, Zaid) |
| Irrigation | Canal, Well, Tank, Drip Irrigation, Sprinkler Irrigation |
| Food Security | Food Security Act, Buffer Stock, PDS |
| Organic Farming | Benefits, Challenges, Government Initiatives |
| Agricultural Marketing | APMC, e-NAM, MSP, Warehousing |
| Industry | Industrial Development in India |
| Industrial Policy | 1948, 1956, 1991 Industrial Policies |
| Public Sector | PSU Structure, Importance, Performance |
| Privatization | Disinvestment, Strategic Sale |
| SEZ | Special Economic Zones, Benefits and Challenges |
| Small Scale Industries | MSME, Cottage Industries, Startup Ecosystem |
| Infrastructure | Economic & Social Infrastructure |
| Roads | National Highways, Bharatmala Project |
| Railways | Indian Railways, Dedicated Freight Corridor |
| Airports | UDAN Scheme, Airport Authority of India |
| Ports | Major & Minor Ports, Sagarmala Project |
| Telecom | Digital Connectivity, 5G Technology |
| Energy | Conventional & Non-Conventional Sources |
| Population & Development | Demographic Indicators |
| Poverty | Causes, Poverty Line, Poverty Alleviation Programmes |
| Unemployment | Types, Causes, Employment Schemes |
| Migration | Rural-Urban Migration, Brain Drain |
| HDI | Human Development Index |
| PQLI | Physical Quality of Life Index |
| Gender Index | Gender Development Index (GDI), Gender Gap Index |
| Public Finance | Government Revenue & Expenditure |
| Taxation | Direct Tax, Indirect Tax |
| GST | Features, GST Council, Benefits |
| Budget | Union Budget, State Budget, Budget Process |
| Deficit | Fiscal Deficit, Revenue Deficit, Primary Deficit |
| Subsidies | Food, Fertilizer, Fuel Subsidies |
| External Sector | International Economic Relations |
| Foreign Trade | Exports, Imports, Trade Policy |
| Balance of Payments | Current Account, Capital Account, Forex Reserves |
| Gujarat Economy | Economic Development of Gujarat |
| Education | Literacy, Education Policies |
| Health | Health Indicators, Health Infrastructure |
| Nutrition | ICDS, Poshan Abhiyaan |
| Agriculture | Cotton, Groundnut, Horticulture |
| Industry | Petrochemicals, Textiles, Pharmaceuticals |
| Services | Tourism, Banking, IT Sector |
2. Geography
| Main Topic | Detailed Sub Topics |
|---|---|
| Physical Geography | Earth and Physical Environment |
| Earth | Shape, Structure, Interior of Earth |
| Solar System | Planets, Satellites, Asteroids, Comets |
| Latitude & Longitude | Heat Zones, Time Zones |
| Climate | Weather, Climate Factors, Monsoon |
| Atmosphere | Layers of Atmosphere, Air Pressure, Winds |
| Oceanography | Oceans, Ocean Currents, Tides, Tsunamis |
| India & Gujarat Geography | Physical Features |
| Mountains | Himalayas, Aravalli, Satpura, Western Ghats |
| Rivers | Ganga, Brahmaputra, Narmada, Tapi, Sabarmati |
| Soil | Alluvial, Black, Red, Laterite Soils |
| Forests | Types of Forests in India and Gujarat |
| National Parks | Gir, Blackbuck, Vansda, Marine National Park |
| Wildlife Sanctuaries | Important Sanctuaries of Gujarat |
| Social Geography | Population Studies |
| Population | Density, Growth, Distribution |
| Literacy | Literacy Rate, Educational Indicators |
| Urbanization | Urban Growth and Challenges |
| Migration | Internal and International Migration |
| Tribes | Major Tribes of India and Gujarat |
| Economic Geography | Economic Activities |
| Agriculture | Crops, Agricultural Regions |
| Industry | Industrial Regions, Industrial Corridors |
| Services | Banking, Tourism, IT Services |
| Transport | Roadways, Railways, Airways, Waterways |
| Trade | Domestic and International Trade |
3. Science & Technology
| Main Topic | Detailed Sub Topics |
|---|---|
| General Science | Basic Scientific Concepts |
| Science in Daily Life | Applications of Science in Everyday Activities |
| Scientific Institutions | CSIR, ICMR, ICAR, DST |
| Indian Scientists | C. V. Raman, Homi J. Bhabha, Vikram Sarabhai, A. P. J. Abdul Kalam |
| ICT | Information & Communication Technology |
| Computer Basics | Hardware, Software, Operating System |
| Internet | Networking, Web Technologies |
| Cyber Security | Cyber Crimes, Cyber Laws, Data Protection |
| E-Governance | Digital India, E-Services, DigiLocker |
| Space Technology | Indian Space Programme |
| ISRO | History, Objectives, Major Missions |
| Satellite Programs | INSAT, GSAT, IRS, NAVIC |
| Remote Sensing | Applications in Agriculture, Disaster Management |
| Navigation Systems | GPS, NAVIC |
| Defence Technology | Defence Research |
| DRDO | Functions, Defence Projects |
| Defence Research | Missiles, Radar, Indigenous Defence Systems |
| Energy | Energy Resources |
| Renewable Energy | Solar, Wind, Biomass, Hydro Energy |
| Energy Security | National Energy Policy, Energy Conservation |
| Nuclear Science | Nuclear Technology |
| Nuclear Policy | India’s Nuclear Doctrine |
| NPT | Nuclear Non-Proliferation Treaty |
| CTBT | Comprehensive Nuclear-Test-Ban Treaty |
| NSG | Nuclear Suppliers Group |
| Environment | Environmental Studies |
| Biodiversity | Biodiversity Hotspots, Conservation |
| Climate Change | Causes, Effects, International Efforts |
| Pollution | Air, Water, Soil, Noise Pollution |
| Global Warming | Greenhouse Effect, Carbon Emissions |
| Disaster Management | Earthquakes, Floods, Cyclones, Droughts |
| Biotechnology | Modern Biological Technologies |
| Genetic Engineering | GM Crops, Gene Editing |
| Nanotechnology | Applications in Medicine & Industry |
| Ethical Issues | Bioethics, Privacy, Genetic Concerns |
4. Current Affairs
| Category | Topics to Cover |
|---|---|
| Gujarat Current Affairs | Government Policies, Budget, Schemes, Appointments, Awards, Sports, Economy |
| National Current Affairs | Parliament, Supreme Court Judgments, Policies, Government Initiatives |
| International Current Affairs | Global Events, International Organizations, Summits |
| Economy | RBI, Budget, Economic Survey, Inflation, GDP |
| Science & Technology | ISRO Missions, Innovations, Research Developments |
| Awards & Honors | National & International Awards |
| Sports | National & International Sports Events |
| Government Schemes | Central Government & Gujarat Government Schemes |
| Environment | Climate Summits, Conservation Projects |
| Defence | Military Exercises, Defence Technology |
| Reports & Indices | HDI, GII, Global Hunger Index, World Happiness Report |
| Important Days | National & International Important Days |
| Books & Authors | Recent Publications |
| Persons in News | Important Appointments and Achievements |
| Organizations | UN, IMF, World Bank, WTO, BRICS, G20 |
| Gujarat Specific | New Projects, Development Initiatives, Current Events |
STAGE-2 : GPSC Mains
| Paper | Subject | No. of Questions | Question Wise Marks | Question Wise Word Limit | Marks |
|---|---|---|---|---|---|
| 1 | Gujarati | – | – | – | 150 |
| 2 | English | – | – | – | 150 |
| 3 | Essay | 3 | 50 | 800 | 150 |
| 4 | GS-1 History, Culture, Geography | 10 | 5 | 60 to 70 | 150 |
| 10 | 10 | 130 to 140 | |||
| 5 | GS-2 Polity, Public Administration, Ethics | 10 | 5 | 60 to 70 | 150 |
| 10 | 10 | 130 to 140 | |||
| 6 | GS-3 Science, Economy, Current Events | 10 | 5 | 60 to 70 | 150 |
| 10 | 10 | 130 to 140 | |||
| Total | 900 |
Paper-1 : Gujarati (150 Marks)
| Section | Topic | Detailed Syllabus |
|---|---|---|
| 1 | નિબંધ લેખન | સામાજિક, શૈક્ષણિક, આર્થિક, પર્યાવરણીય, વહીવટી અને વર્તમાન પ્રવાહના વિષયો પર 250-300 શબ્દોનો નિબંધ |
| 2 | વિચાર વિસ્તાર | કાવ્યપંક્તિ, સુવિચાર, અવતરણ અથવા કહેવતનો અર્થ અને વિસ્તૃત સમજણ |
| 3 | સંક્ષેપીકરણ | આપેલા ગદ્યખંડને સંક્ષિપ્ત રૂપમાં રજૂ કરવો |
| 4 | ગદ્ય સમીક્ષા | ગદ્યખંડ વાંચીને પ્રશ્નોના જવાબ આપવા |
| 5 | ભાષણ લેખન | સ્વાગત, ઉદ્ઘાટન, વિદાય, સેમિનાર, જાહેર કાર્યક્રમ વગેરે માટે ભાષણ |
| 6 | પ્રેસ નોંધ / જાહેરનામું | સરકારી જાહેરાતો, જાહેર અપીલ, પ્રેસ રિલીઝ |
| 7 | પત્ર લેખન | અરજી, ફરિયાદ, અભિનંદન, શુભેચ્છા, વિનંતી પત્ર |
| 8 | ચર્ચાપત્ર | વર્તમાન પ્રશ્નો પર અભિપ્રાયાત્મક લેખન |
| 9 | દ્રશ્ય આલેખન | ચાર્ટ, ગ્રાફ, કોષ્ટક, ચિત્ર પરથી લેખન |
| 10 | અહેવાલ લેખન | કાર્યક્રમ, પ્રવાસ, સર્વેક્ષણ, ઘટના અંગે અહેવાલ |
| 11 | સંવાદ લેખન | બે વ્યક્તિઓ વચ્ચેનો સંવાદ |
| 12 | અનુવાદ | અંગ્રેજીમાંથી ગુજરાતીમાં અનુવાદ |
| 13 | ગુજરાતી વ્યાકરણ | રૂઢિપ્રયોગ, કહેવત, સમાસ, છંદ, અલંકાર, સંધિ, જોડણી, ભાષાશુદ્ધિ, એક શબ્દ, વાક્ય પરિવર્તન |
Paper-2 : English (150 Marks)
| Section | Topic | Detailed Syllabus |
|---|---|---|
| 1 | Essay Writing | Descriptive, Analytical, Philosophical & Current Affairs Essays |
| 2 | Letter Writing | Official & Administrative Letters |
| 3 | Press Release | Public Notice, Appeal, Government Communication |
| 4 | Report Writing | Official Event, Survey, Field Visit Reports |
| 5 | Speech Writing | Formal Function & Public Address |
| 6 | Precis Writing | Condensation of Passage |
| 7 | Reading Comprehension | Passage Based Questions |
| 8 | Translation | Gujarati to English Translation |
| 9 | Grammar | Objective Grammar Questions |
Paper-3 : Essay (150 Marks)
3 Essays (800 Words Each)
| Area | Detailed Coverage |
|---|---|
| Current Affairs | National & International Events |
| Social Issues | Education, Women Empowerment, Poverty, Health |
| Economic Issues | GDP, Inflation, Employment, Agriculture |
| Environment | Climate Change, Sustainable Development |
| Culture | Indian Heritage, Traditions, Globalization |
| Governance | Good Governance, Transparency, Accountability |
| Ethics | Integrity, Public Service Values |
| Philosophical Topics | Human Values, Morality, Leadership |
Paper-4 : General Studies-I (150 Marks)
History, Culture & Geography
| Subject | Detailed Coverage |
|---|---|
| Ancient India | Indus Valley, Vedic Age, Jainism, Buddhism, Maurya, Gupta |
| Medieval India | Delhi Sultanate, Mughals, Bhakti, Sufism |
| Modern India | British Rule, Freedom Movement, Gandhi Era |
| Gujarat History | Chavada, Solanki, Vaghela, Sultanate, Maratha Rule |
| Freedom Struggle | Kheda, Bardoli, Borsad, Dharasana Movements |
| Indian Culture | Art, Architecture, Literature, Sculpture |
| Gujarat Culture | Folk Culture, Bhavai, Festivals, Tribal Culture |
| Physical Geography | Earth, Climate, Rivers, Mountains, Resources |
| Human Geography | Population, Migration, Urbanization |
| Environmental Geography | Climate Change, Natural Disasters |
Paper-5 : General Studies-II (150 Marks)
Polity, Governance, Public Administration & Ethics
| Subject | Detailed Coverage |
|---|---|
| Constitution | Historical Background, Features, Preamble |
| Fundamental Rights | Articles 12-35 |
| Fundamental Duties | Article 51A |
| DPSP | Directive Principles |
| Parliament | Lok Sabha, Rajya Sabha |
| State Legislature | Vidhan Sabha, Legislative Process |
| Judiciary | Supreme Court, High Court, Judicial Review |
| Federalism | Centre-State Relations |
| Governor | Powers and Functions |
| Constitutional Bodies | ECI, UPSC, Finance Commission |
| Panchayati Raj | 73rd & 74th Constitutional Amendments |
| Local Government | Gram, Taluka & District Panchayat |
| Public Administration | Evolution, Scope & Importance |
| Civil Services | Role in Democracy |
| Governance | Transparency, Accountability |
| E-Governance | Digital Governance Initiatives |
| RTI | Right to Information Act |
| Citizen Charter | Public Service Delivery |
| Social Audit | Accountability Mechanism |
| Public Service Act | Citizen Rights |
| NGOs & Civil Society | Role in Development |
| Lokpal | Anti-Corruption Institution |
| Lokayukta | State Anti-Corruption Mechanism |
| Ethics | Public Service Ethics |
| Integrity | Administrative Integrity |
| Accountability | Administrative Responsibility |
| Emotional Intelligence | Leadership & Administration |
| Human Values | Family, Society & Education |
| Attitude | Behavioural & Administrative Attitude |
| Case Studies | Governance & Ethics Based Problems |
Paper-6 General Studies-III (150 Marks)
| Section | Main Topic | Detailed Sub Topics |
|---|---|---|
| Science & Technology | Science in Daily Life | Applications of Science in Agriculture, Health, Industry, Education and Governance |
| Scientific Development | Scientific Research, Innovation, Indigenous Technologies | |
| National Policies | Science, Technology & Innovation Policy (STIP), Research & Development | |
| Indian Scientists | Vikram Sarabhai, Homi Bhabha, A.P.J. Abdul Kalam, C.V. Raman, Jagdish Chandra Bose | |
| ICT | Information & Communication Technology | Digital India, Internet, Communication Systems |
| E-Governance | Digital Services, DigiLocker, e-Governance Initiatives | |
| Cyber Security | Cyber Crime, Data Protection, Cyber Laws, CERT-In | |
| Artificial Intelligence | AI Applications, Machine Learning, Ethical Concerns | |
| Emerging Technologies | Blockchain, Robotics, Quantum Computing | |
| Space Technology | ISRO | Organization, Objectives, Achievements |
| Satellite Programmes | INSAT, GSAT, IRS, NAVIC | |
| Major Missions | Chandrayaan, Mangalyaan, Aditya-L1, Gaganyaan | |
| Remote Sensing | Agriculture, Disaster Management, Mapping | |
| Navigation Systems | GPS, NAVIC | |
| International Cooperation | NASA, ESA, JAXA Collaborations | |
| Defence Technology | DRDO | Defence Research and Development Organization |
| Defence Systems | Missiles, Radar, Indigenous Weapons | |
| Military Technology | Strategic and Defence Applications | |
| Biotechnology | Basic Concepts | Scope, Importance and Applications |
| Genetic Engineering | GM Crops, Gene Editing, CRISPR | |
| Agricultural Biotechnology | Bt Cotton, Biofertilizers, Biopesticides | |
| Medical Biotechnology | Vaccines, Gene Therapy, Stem Cell Research | |
| Ethical Issues | Bioethics, Privacy, Human Genome Issues | |
| Nanotechnology | Applications | Medicine, Agriculture, Electronics, Defence |
| IPR | Intellectual Property Rights | Patents, Copyrights, Trademarks, GI Tags |
| Energy | Conventional Energy | Coal, Petroleum, Natural Gas |
| Renewable Energy | Solar, Wind, Hydro, Biomass, Green Hydrogen | |
| Energy Security | India’s Energy Requirements and Challenges | |
| Energy Conservation | Energy Efficiency Programmes | |
| International Solar Alliance | Objectives and India’s Role | |
| Nuclear Science | Nuclear Policy | India’s Nuclear Doctrine |
| International Treaties | NPT, CTBT, FMCT | |
| NSG | Nuclear Suppliers Group | |
| Nuclear Programme | Civil Nuclear Energy Development | |
| Indian Economy | Economic Development | Economy Since Independence |
| Planning | Planning Commission, NITI Aayog | |
| Five-Year Plans | Objectives, Achievements and Limitations | |
| Economic Reforms | Liberalization, Privatization, Globalization | |
| Agriculture | Agriculture Growth | Productivity and Agricultural Development |
| Cropping Pattern | Kharif, Rabi and Zaid Crops | |
| Irrigation | Canal, Drip and Sprinkler Irrigation | |
| Land Reforms | Tenancy Reforms, Ceiling Acts | |
| Green Revolution | Impact and Challenges | |
| Organic Farming | Sustainable Agriculture Practices | |
| Agricultural Marketing | APMC, e-NAM, Warehousing | |
| Agricultural Finance | NABARD, KCC | |
| Food Security | NFSA, PDS, MSP | |
| Government Schemes | PM-KISAN, PMFBY, Soil Health Card | |
| Public Finance | Taxation | Direct Tax and Indirect Tax |
| GST | GST Council, GST Structure and Impact | |
| Budget | Union Budget, Fiscal Policy | |
| Deficit | Fiscal, Revenue and Primary Deficit | |
| Subsidies | Food, Fertilizer and Fuel Subsidies | |
| Banking | RBI | Functions and Monetary Policy |
| Industry | Industrial Development | Industrial Growth and Policies |
| MSME | Small Scale and Cottage Industries | |
| Make in India | Manufacturing Sector Development | |
| Startup India | Entrepreneurship Promotion | |
| Infrastructure | Roads | Bharatmala Project |
| Railways | Freight Corridor, High-Speed Rail | |
| Airports | UDAN Scheme | |
| Ports | Sagarmala Project | |
| Telecom | 5G and Digital Connectivity | |
| External Sector | Foreign Trade | Export and Import Policies |
| FDI & FII | Foreign Investments | |
| Balance of Payments | Current and Capital Account | |
| Population & Development | Poverty | Causes, Measurement and Poverty Alleviation |
| Employment | Employment Trends, Unemployment | |
| Skill Development | Skill India Mission | |
| Human Development | HDI, MPI, GDI | |
| Gujarat Economy | Agriculture | Cotton, Groundnut, Castor, Horticulture |
| Water Resources | Narmada Project, SAUNI Yojana | |
| Industry | Petrochemicals, Textiles, Pharmaceuticals | |
| Ports | Kandla, Mundra, Pipavav | |
| Energy | Solar and Wind Energy Projects | |
| Services | Tourism, Banking, IT Sector | |
| Education | Literacy and Educational Development | |
| Health | Health Infrastructure and Indicators | |
| Nutrition | ICDS, Poshan Abhiyaan | |
| Cooperative Movement | Amul and Dairy Development | |
| Infrastructure | GIFT City, Dholera SIR | |
| Environment | Biodiversity | Conservation and Biodiversity Hotspots |
| Forests | Forest Conservation and Social Forestry | |
| Wildlife | National Parks and Sanctuaries | |
| Climate Change | Causes, Effects, Mitigation and Adaptation | |
| Global Warming | Greenhouse Effect and Carbon Emissions | |
| Pollution | Air, Water, Soil and Noise Pollution | |
| Sustainable Development | SDGs and Green Economy | |
| EIA | Environmental Impact Assessment | |
| Environmental Laws | EPA 1986, Forest Act, Wildlife Act | |
| Disaster Management | Disaster Cycle | Prevention, Preparedness, Response and Recovery |
| Natural Disasters | Earthquake, Flood, Cyclone, Tsunami, Drought | |
| Institutions | NDMA, SDMA, NDRF | |
| International Environment | Global Agreements | Paris Agreement, Kyoto Protocol, Montreal Protocol |
| Current Affairs | Gujarat Current Affairs | Schemes, Policies, Budget, Appointments |
| National Current Affairs | Parliament, Judiciary, Economy | |
| International Affairs | Global Events, Summits, Organizations | |
| Economy | GDP, Inflation, Economic Survey | |
| Science & Technology | ISRO Missions, Innovations, Research | |
| Environment | COP Summits, Climate Reports | |
| Defence | Military Exercises and Defence Technology | |
| Awards | National and International Awards | |
| Sports | Olympics, Asian Games, World Cups | |
| Government Schemes | Central and Gujarat Government Schemes | |
| Reports & Indices | HDI, GII, Global Hunger Index, Happiness Report | |
| Important Days | National and International Days | |
| Books & Authors | Recent Publications | |
| Persons in News | Appointments and Achievements |
STAGE-3 Interview (100 Marks)
| Assessment Area | What GPSC Evaluates | Important Topics / Parameters |
|---|---|---|
| Personality | Overall personality, confidence, maturity and behavior of the candidate | Self-introduction, confidence, positive attitude, presence of mind, emotional stability, social awareness, balanced thinking |
| Leadership | Ability to lead people and manage teams effectively | Leadership qualities, team management, conflict resolution, motivation skills, decision implementation, responsibility taking |
| Decision Making | Ability to take logical and timely decisions in difficult situations | Problem-solving ability, analytical thinking, crisis management, administrative judgment, situational analysis |
| Communication Skills | Clarity, fluency and effectiveness of communication | Gujarati communication, English communication, listening skills, articulation, presentation skills, body language |
| Administrative Aptitude | Suitability for civil service and public administration | Public administration knowledge, governance understanding, policy implementation, public service orientation, accountability |
| Current Affairs Awareness | Awareness of recent events and issues | Gujarat current affairs, national issues, international developments, economy, science & technology, government schemes, important reports |
| Gujarat Knowledge | Knowledge about Gujarat’s history, geography, culture and administration | Gujarat history, geography, economy, culture, festivals, tourism, tribal communities, government initiatives, current developments |
| Ethics & Integrity | Moral values, honesty and ethical conduct | Integrity, transparency, accountability, public service ethics, corruption issues, ethical dilemmas, case studies |
| Emotional Intelligence | Ability to manage emotions and relationships | Self-awareness, empathy, emotional control, interpersonal relations, stress management |
| Public Service Values | Commitment towards society and public welfare | Service attitude, compassion, inclusiveness, social justice, citizen-centric approach |
| Social Awareness | Understanding of social issues and challenges | Poverty, unemployment, education, health, women empowerment, environment, rural development |
