The Union Public Service Commission (UPSC) has released Advertisement No. 06/2026 inviting Online Recruitment Applications (ORA) for 538 permanent vacancies across more than 30 Central Government Ministries, Departments, and Organizations. This recruitment drive includes opportunities in diverse fields such as Civil Aviation, Defence, Agriculture, Forensic Science, Intelligence, Law, Education, Mines, IT, Research, Engineering, and Medical Services. Eligible candidates can submit their applications online through the UPSC ORA portal before the prescribed closing date.
This recruitment offers positions ranging from Junior Scientific Officer, Assistant Engineer, Scientist ‘B’, Assistant Legal Adviser, Assistant Public Prosecutor, Operations Officer, Air Safety Officer, Assistant Director, Lecturer, Professor, Associate Professor, Principal, and Consultant Ophthalmologist. All posts are permanent Central Government positions under the 7th CPC Pay Matrix.
UPSC Recruitment 2026 Highlights
| Particulars | Details |
|---|---|
| Recruiting Organization | Union Public Service Commission (UPSC) |
| Advertisement Number | 06/2026 |
| Total Vacancies | 538 Posts |
| Application Mode | Online |
| Recruitment Method | Selection Basis |
| Nature of Posts | Permanent |
| Job Location | Across India |
| Pay Scale | Level-6F to Level-14 |
| Official Website | upsconline.nic.in/ora |
| Recruiting Departments | 30+ Ministries & Departments |
Vacancy Details for UPSC Recruitment 2026
| Post Name | Department / Organization | Vacancies | Qualification | Age Limit | Pay Level |
|---|---|---|---|---|---|
| Junior Scientific Officer | NCONF, Dept. of Agriculture | 9 | M.Sc. Microbiology / Botany / Agriculture | 30 Years | Level 7 |
| Regional Director | NCONF, Dept. of Agriculture | 2 | M.Sc. Microbiology / Botany / Agriculture | 50 Years | Level 11 & 12 |
| Operations Officer | DGCA, Civil Aviation | 19 | B.E./B.Tech / M.Sc. Electronics / Physics | 35 Years | Level 10 |
| Air Safety Officer | DGCA, Civil Aviation | 15 | Degree in Aeronautical Engineering | 35 Years | Level 10 |
| Professor (Sugar Engineering) | National Sugar Institute, Kanpur | 1 | B.E./B.Tech + NSI Associateship / PG Diploma | 50 Years | Level 13 |
| Assistant Engineer (Civil) | NEC Secretariat, Shillong | 1 | Bachelor’s Degree in Civil Engineering | 30 Years | Level 7 |
| Associate Professor, Civil Engineering (Transportation) | CME Pune | 1 | B.E./B.Tech + M.E./M.Tech + Ph.D. | 45-50 Years | Level 13A1 |
| Assistant Professor, Electrical Engineering (Electrical Machines) | CME Pune | 1 | B.E./B.Tech + M.E./M.Tech | 35-38 Years | Level 10 |
| Assistant Professor, Electronics Engineering (ECE) | CME Pune | 1 | B.E./B.Tech + M.E./M.Tech | 35-38 Years | Level 10 |
| Assistant Professor, Computer Engineering (AI) | CME Pune | 1 | B.E./B.Tech + M.E./M.Tech | 35-38 Years | Level 10 |
| Assistant Professor, Computer Engineering (AI/Cyber Security) | CME Pune | 1 | B.E./B.Tech + M.E./M.Tech | 35-38 Years | Level 10 |
| Assistant Professor, Civil Engineering (Transportation) | CME Pune | 1 | B.E./B.Tech + M.E./M.Tech | 35-38 Years | Level 10 |
| Assistant Professor, Civil Engineering (Environmental) | CME Pune | 1 | B.E./B.Tech + M.E./M.Tech | 35-38 Years | Level 10 |
| Associate Professor (Physics) | CME Pune | 1 | B.E./B.Tech + M.E./M.Tech + Ph.D. | 45-50 Years | Level 13A1 |
| Associate Professor (Mathematics) | CME Pune | 1 | B.E./B.Tech + M.E./M.Tech + Ph.D. | 45-50 Years | Level 13A1 |
| Associate Professor (Chemistry) | CME Pune | 1 | B.E./B.Tech + M.E./M.Tech + Ph.D. | 45-50 Years | Level 13A1 |
| Associate Professor (Architecture) | CME Pune | 1 | B.E./B.Tech + M.E./M.Tech + Ph.D. | 45-50 Years | Level 13A1 |
| Associate Professor, Mechanical Engineering (Thermal Engineering) | CME Pune | 1 | B.E./B.Tech + M.E./M.Tech + Ph.D. | 45-50 Years | Level 13A1 |
| Associate Professor, Electrical Engineering (Energy System) | CME Pune | 1 | B.E./B.Tech + M.E./M.Tech + Ph.D. | 45-50 Years | Level 13A1 |
| Associate Professor, Civil Engineering (Water Resources) | CME Pune | 1 | B.E./B.Tech + M.E./M.Tech + Ph.D. | 45-50 Years | Level 13A1 |
| Assistant Professor (Architecture) | CME Pune | 3 | B.E./B.Tech + M.E./M.Tech | 35-38 Years | Level 10 |
| Assistant Professor (Mathematics) | CME Pune | 3 | Master’s Degree + NET/CSIR-NET | 35 Years | Level 10 |
| Assistant Professor, Civil Engineering (Geo Informatics) | CME Pune | 2 | B.E./B.Tech + M.E./M.Tech | 35-38 Years | Level 10 |
| Associate Professor, Civil Engineering (Structure) | CME Pune | 3 | B.E./B.Tech + M.E./M.Tech + Ph.D. | 45-50 Years | Level 13A1 |
| Professor, Civil Engineering (Structural) | CME Pune | 1 | B.E./B.Tech + M.E./M.Tech + Ph.D. | 50 Years | Level 14 |
| Assistant Professor, Civil Engineering (Construction Management) | CME Pune | 2 | B.E./B.Tech + M.E./M.Tech | 35-38 Years | Level 10 |
| Assistant Professor, Civil Engineering (Structures) | CME Pune | 4 | B.E./B.Tech + M.E./M.Tech | 35-38 Years | Level 10 |
| Assistant Professor (Physics) | CME Pune | 1 | Master’s Degree + NET/CSIR-NET | 35 Years | Level 10 |
| Assistant Professor (Geology) | CME Pune | 1 | Master’s Degree + NET/CSIR-NET | 35 Years | Level 10 |
| Assistant Professor (Chemistry) | CME Pune | 1 | Master’s Degree + NET/CSIR-NET | 35 Years | Level 10 |
| Assistant Professor, Production Engineering (Advance Production System) | CME Pune | 1 | B.E./B.Tech + M.E./M.Tech | 35-38 Years | Level 10 |
| Assistant Professor, Mechanical Engineering (Machine Design) | CME Pune | 1 | B.E./B.Tech + M.E./M.Tech | 35-38 Years | Level 10 |
| Assistant Professor, Mechanical Engineering (Thermal Engineering) | CME Pune | 3 | B.E./B.Tech + M.E./M.Tech | 35-38 Years | Level 10 |
| Associate Professor, Civil Engineering (Environmental) | CME Pune | 1 | B.E./B.Tech + M.E./M.Tech + Ph.D. | 45-50 Years | Level 13A1 |
| Associate Professor, Civil Engineering (Soil Mechanics & Foundation) | CME Pune | 1 | B.E./B.Tech + M.E./M.Tech + Ph.D. | 45-50 Years | Level 13A1 |
| Associate Professor, Civil Engineering (Construction Management) | CME Pune | 1 | B.E./B.Tech + M.E./M.Tech + Ph.D. | 45-50 Years | Level 13A1 |
Defence & Scientific Posts
| Post Name | Vacancies | Qualification | Age Limit | Pay Level |
|---|---|---|---|---|
| Junior Scientific Officer (Naval HQ) | 5 | M.Sc. / B.E./B.Tech Relevant Discipline | 30 Years | Level 8 |
| Junior Technical Officer (Naval HQ) | 1 | B.E./B.Tech Engineering | 35 Years | Level 10 |
| Sr. Scientific Assistant (Computer Science) | 1 | B.E./B.Tech CS / M.Sc. CS | 30 Years | Level 7 |
| Sr. Scientific Assistant (Electronics) | 1 | B.E./B.Tech Electronics / M.Sc. Electronics | 30 Years | Level 7 |
| Sr. Scientific Assistant (Metallurgy) | 1 | B.E./B.Tech Metallurgy | 30 Years | Level 7 |
| Sr. Scientific Assistant (Mechanical) | 2 | B.E./B.Tech Mechanical | 30 Years | Level 7 |
| Botanist | 2 | M.Sc. Botany / Horticulture / Life Science | 30 Years | Level 7 |
| Scientist B (Zoology) | 4 | M.Sc. Zoology | 35 Years | Level 10 |
Ministry of Home Affairs Posts
| Post Name | Vacancies | Qualification | Age Limit | Pay Level |
|---|---|---|---|---|
| Assistant Legal Adviser | 12 | LLB + Experience / LLM | 40 Years | Level 11 |
| Scientist B (Biology) | 1 | M.Sc. Relevant Discipline / B.Tech Biotechnology | 35 Years | Level 10 |
| Scientist B (Chemistry) | 1 | M.Sc. Chemistry / Biochemistry | 35 Years | Level 10 |
| Scientist B (Documents) | 3 | M.Sc. Chemistry / Physics / Forensic Science | 35 Years | Level 10 |
| Scientist B (Physics) | 2 | M.Sc. Physics / B.E./B.Tech | 35 Years | Level 10 |
| Assistant Director (IT) | 15 | MCA / M.Sc. CS / B.E./B.Tech | 35 Years | Level 10 |
| Research Officer (Map) | 3 | M.Sc. Geography / GIS / Geoinformatics | 35 Years | Level 10 |
| Deputy Central Intelligence Officer (Technical) | 6 | B.E./B.Tech / MCA / M.Sc. | 35 Years | Level 10 |
Other Major Posts
| Post Name | Vacancies | Qualification | Age Limit | Pay Level |
|---|---|---|---|---|
| Deputy Director (Staff Training/Productivity) | 1 | B.E./B.Tech Engineering | 40 Years | Level 11 |
| Assistant Director Grade-II (Economic Investigation) | 50 | Master’s Degree in Economics | 30 Years | Level 7 |
| Chemist | 1 | M.Sc. Chemistry | 35 Years | Level 7 |
| Assistant Mining Geologist | 5 | M.Sc. Geology / Applied Geology | 30 Years | Level 7 |
| Mineral Officer (Intelligence) | 3 | M.Sc. Geology/Economics or B.E. Mining | 30 Years | Level 7 |
| Assistant Public Prosecutor (CBI) | 5 | LLB | 30 Years | Level 10 |
| Principal (Senior Secondary School) | 7 | Master’s Degree + B.Ed. | 50 Years | Level 12 |
UT Ladakh Recruitment Posts
| Post Name | Vacancies |
|---|---|
| Lecturer-I (English) | 1 |
| Lecturer-I (Mathematics) | 1 |
| Lecturer-I (Physics) | 1 |
| Lecturer-I (Computer Engineering) | 1 |
| Lecturer-I (Civil Engineering) | 1 |
| Lecturer-I (Chemistry) | 1 |
| Superintendent ITI / Vice Principal | 1 |
| Scientific Officer / Programmer | 2 |
| Assistant Registrar | 11 |
| Private Secretary | 12 |
| Consultant Ophthalmologist | 2 |
Application Fees
| Category | Application Fee |
|---|---|
| General / OBC / EWS | ₹25/- |
| SC / ST | Exempted |
| PwBD | Exempted |
| Female Candidates | Exempted |
Payment Mode
- Online Payment
- SBI Branch Challan
- Net Banking
- Debit Card
- Credit Card
- UPI
Salary / Pay Scale
| Pay Level | Posts |
|---|---|
| Level-6F | Assistant Registrar |
| Level-7 | JSO, Assistant Engineer, Scientist Assistant, APP |
| Level-8 | JSO (Naval HQ), Private Secretary |
| Level-8A | Lecturer Posts |
| Level-10 | Scientist ‘B’, Operations Officer, Assistant Director (IT), DCIO |
| Level-11 | Assistant Legal Adviser, Deputy Director |
| Level-12 | Principal |
| Level-13 | Professor (Sugar Engineering) |
| Level-13A1 | Associate Professor |
| Level-14 | Professor (Civil Engineering) |
Benefits
- Dearness Allowance (DA)
- House Rent Allowance (HRA)
- Transport Allowance
- Medical Facilities
- National Pension System (NPS)
- Central Government Benefits
Selection Process
UPSC will conduct recruitment through selection methods prescribed for individual posts.
Selection Stages
- Online Application Scrutiny
- Shortlisting of Candidates
- Recruitment Test (If Required)
- Interview
- Document Verification
- Medical Examination (Where Applicable)
Important Note
UPSC may shortlist candidates based on higher qualifications and experience than the minimum prescribed requirements.
Important Dates
| Event | Date |
|---|---|
| Notification Release | June 2026 |
| Online Application Start Date | Active |
| Last Date to Apply | As Per UPSC ORA Schedule |
| Interview / Test Date | To Be Announced |
| Result Date | To Be Announced |
Important Links
| Description | Link |
|---|---|
| Official Notification | Download Notification |
| Apply Online | UPSC ORA Portal |
| Official Website | Visit UPSC Website |
How to Apply for UPSC Recruitment 2026
- Visit the UPSC Online Recruitment Application Portal.
- Register using a valid email ID and mobile number.
- Login to your UPSC ORA account.
- Select Advertisement No. 06/2026.
- Choose the desired post carefully.
- Fill all personal, educational, and experience details.
- Upload photograph, signature, and supporting documents.
- Pay the application fee if applicable.
- Submit the application form.
- Download and print the confirmation receipt.
Documents Required
- Passport Size Photograph
- Signature
- Educational Certificates
- Experience Certificates
- Category Certificate
- PwBD Certificate
- Aadhaar Card
- Identity Proof
- Domicile Certificate (For UT Ladakh Posts)
- NOC (For Government Employees)
Special Note for UT Ladakh Posts
Candidates applying for UT Ladakh vacancies must possess:
- Valid Ladakh Domicile Certificate.
- Eligibility under Ladakh Civil Services Decentralization & Recruitment Rules, 2025.
- Reservation benefits as per Ladakh Reservation Rules.
Key Takeaways
| Feature | Details |
|---|---|
| Total Vacancies | 538 Posts |
| Departments Covered | 30+ Ministries |
| Highest Vacancy | Assistant Director Grade-II (50 Posts) |
| Job Type | Permanent |
| Pay Scale | Level-6F to Level-14 |
| Application Mode | Online |
| Selection Mode | Recruitment Test / Interview |
| Official Portal | UPSC ORA |
Final Thoughts on UPSC Recruitment 2026
UPSC Recruitment 2026 offers an exceptional opportunity for candidates from engineering, science, law, education, medical, agriculture, geology, IT, and research backgrounds to secure prestigious Central Government jobs. With 538 permanent vacancies across multiple ministries and attractive pay scales up to Level-14, this recruitment drive is among the most significant UPSC direct recruitment notifications of the year. Candidates should thoroughly review post-wise eligibility criteria and submit their applications well before the deadline.
FAQs
Q1. Which organization released UPSC Recruitment 2026?
Union Public Service Commission (UPSC).
Q2. What is the advertisement number?
Advertisement No. 06/2026.
Q3. How many vacancies are available?
A total of 538 vacancies.
Q4. What is the application mode?
Online.
Q5. Which is the highest vacancy post?
Assistant Director Grade-II (Economic Investigation) with 50 vacancies.
Q6. Are these permanent posts?
Yes.
Q7. What is the minimum qualification required?
Depends on the post.
Q8. Is there age relaxation?
Yes.
Q9. What is the fee for General candidates?
₹25.
Q10. Are female candidates exempted from fees?
Yes.
Q11. What is the maximum pay level?
Level-14.
Q12. Is there an interview?
Yes, where applicable.
Q13. Can engineering graduates apply?
Yes, for several posts.
Q14. Can law graduates apply?
Yes, for legal posts.
Q15. Can postgraduate candidates apply?
Yes.
Q16. Are UT Ladakh posts open to all?
No, only eligible Ladakh domiciles.
Q17. What is the official application portal?
upsconline.nic.in/ora.
Q18. Is experience required?
Depends on the post.
Q19. What is the salary range?
Level-6F to Level-14.
Q20. Where can candidates apply online?
Through the UPSC ORA Portal.